Discover the convenience of instant Airtime, Data, Cable TV services (DStv, GOtv & Startimes), Electricity Bill Payments, and a wide range of other services with us.
Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. DATAPLUGONE helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.
Join our network of outstanding entrepreneurs patnering with DATAPLUGONE . Bring the DATAPLUGONE 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.
We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.
Get StartedRegistered Users
Happy Clients
Logged in Users
Years Of Experience
75.0MB | ₦78 | 1 Day |
75.0MB | ₦85 | 1 DAY |
110.0MB | ₦115 | 1 DAY |
230.0MB | ₦219 | 1 DAY |
470.0MB | ₦270 | 7 DAYS All Social Weekly |
470.0MB | ₦270 | 7 DAYS All Social Weekly Plan |
500.0MB | ₦400 | 1 DAY |
500.0MB | ₦410 | 1 DAY |
750.0MB | ₦470 | 1 DAY + free YouTube for 1HR |
1.2GB | ₦499 | 30 DAYS all social media data |
1.2GB | ₦499 | 30 DAYS all social media data |
500.0MB | ₦519 | 7 DAYS |
500.0MB | ₦520 | 7 DAYS |
1.0GB | ₦525 | 1 DAY |
1.0GB | ₦529 | 1 DAY |
1.5GB | ₦645 | 2 DAYS |
1.5GB | ₦645 | 2 DAYS |
2.0GB | ₦807 | 2 DAYS |
2.0GB | ₦810 | 2 DAYS |
1.0GB | ₦825 | 7 DAYS + 5mins calls |
1.0GB | ₦829 | 7 DAYS |
1.0GB | ₦835 | 7 DAYS + 5mins |
2.5GB | ₦959 | 2 DAYS |
1.5GB | ₦1045 | 7 DAYS + 5mins calls |
1.5GB | ₦1045 | 7 DAYS + 5mins calls |
1.5GB | ₦1045 | 7 DAYS |
3.2GB | ₦1066 | 2 DAYS |
3.2GB | ₦1067 | 2 DAYS |
2.0GB | ₦1558 | 30 DAYS + 5mins |
2.0GB | ₦1560 | 30 DAYS |
2.0GB | ₦1560 | 30 DAYS |
2.7GB | ₦2046 | 30 DAYS |
3.0GB | ₦2149 | 30 DAYS |
3.0GB | ₦2149 | 30 DAYS |
3.5GB | ₦2600 | 30 DAYS |
3.5GB | ₦2604 | 30 DAYS + 5mins + 2GB night |
6.0GB | ₦2649 | 7 DAYS |
6.0GB | ₦2679 | 7 DAYS |
5.0GB | ₦2799 | 30 DAYS (*323*4#) |
5.0GB | ₦2825 | 30 DAYS |
7.0GB | ₦3709 | 30 DAYS |
7.0GB | ₦3709 | 30 DAYS |
11.0GB | ₦3774 | 7 DAYS |
10.0GB | ₦4750 | 30 DAYS + 25mins calls |
10.0GB | ₦4750 | 30 DAYS |
10.0GB | ₦4755 | 30 DAYS |
20.0GB | ₦5399 | 7 DAYS |
12.5GB | ₦5811 | 30 DAYS |
12.5GB | ₦5812 | 30 DAYS |
16.5GB | ₦6829 | 30 DAYS |
16.5GB | ₦6830 | 30 DAYS |
20.0GB | ₦7900 | 30 DAYS |
30.0GB | ₦9582 | 30 DAYS |
32.0GB | ₦11350 | 30 DAYS |
36.0GB | ₦11550 | 30 DAYS |
150.0MB | ₦100 | 1 DAY |
100.0MB | ₦120 | 1 DAY |
200.0MB | ₦170 | 2 DAYS |
300.0MB | ₦170 | 2 DAYS |
300.0MB | ₦315 | 2 DAYS |
600.0MB | ₦319 | 2day DON'T BUY IF U ARE OWING |
1.0GB | ₦380 | 3days Social Media plan |
1.0GB | ₦380 | 3days Social plan |
1.0GB | ₦430 | 5 DAYS |
500.0MB | ₦520 | 30 DAYS |
1.0GB | ₦525 | 1 DAY |
500.0MB | ₦530 | 30 DAYS |
1.5GB | ₦619 | 7 Days social media plans |
1.5GB | ₦629 | 2 DAYS |
1.5GB | ₦630 | 7 Days social media plans |
2.0GB | ₦740 | 5 DAYS |
2.0GB | ₦779 | 2 DAYS |
1.0GB | ₦850 | 7 DAYS |
1.0GB | ₦880 | 30 DAYS |
3.0GB | ₦1019 | 2 DAYS |
3.0GB | ₦1190 | 7Days DON'T BUY IF U ARE OWING |
3.5GB | ₦1605 | 7 DAYS |
2.0GB | ₦1620 | 30 DAYS |
5.0GB | ₦1699 | 2 DAYS |
3.0GB | ₦2140 | 30 DAYS |
7.0GB | ₦2260 | 7 DAYS |
4.0GB | ₦2620 | 30 DAYS |
4.0GB | ₦2650 | 30 DAYS |
8.0GB | ₦3240 | 30 DAYS |
8.0GB | ₦3249 | 30 DAYS |
10.0GB | ₦3300 | 7 DAYS |
10.0GB | ₦3399 | 30 DAYS |
10.0GB | ₦4350 | 30 DAYS |
200.0MB | ₦200 | 30 DAYS |
260.0MB | ₦216 | 2 DAYS for +40MB |
875.0MB | ₦230 | 1 DAY weekend deals |
875.0MB | ₦230 | 1 DAY weekend deals |
750.0MB | ₦235 | 1 DAY |
500.0MB | ₦255 | 30 DAYS |
1.5GB | ₦329 | 1 DAY |
1.0GB | ₦379 | 1 DAY |
1.024GB | ₦480 | 30 DAYS CG |
2.0GB | ₦544 | 1 DAY 2GB special data |
2.5GB | ₦559 | 2 DAYS |
3.75GB | ₦675 | 1 DAY 1.7GB day 2GB night |
2.048GB | ₦959 | 30 DAYS CG |
3.072GB | ₦1439 | 30 DAYS |
6.0GB | ₦1649 | 7 DAYS 4GB day 2GB night |
10.0GB | ₦2250 | 7 DAYS |
5.012GB | ₦2399 | 30 DAYS CG |
7.7GB | ₦2676 | 30 DAYS |
11.0GB | ₦3299 | 30 DAYS 8GB + 3GB night |
14.0GB | ₦4220 | 30 DAYS 11GBday 3GB night |
10.024GB | ₦4750 | 30 DAYS |
500.0MB | ₦180 | 30 days |
1.0GB | ₦430 | 30days (*228# for balance) |
2.0GB | ₦860 | 30days ( *228# for balance) |
3.0GB | ₦1290 | 30 days |
4.0GB | ₦1380 | 30days ( *228# for balance) |
5.0GB | ₦1750 | 30days ( *228# for balance) |
10.0GB | ₦4200 | 30days ( *228# for balance) |
Checokut these feedbacks from some of our satisfied customers
I love the quick response to issues. We might just get along well. So far so good. There's no star here but I give ⭐⭐⭐.
I used to pay a lot of money for data subscriptions but since i met DATAPLUGONE the story changed for good.
DATAPLUGONE is best platform when its come to affordable data plan. i recommend this platform it's fast, automated and secured. 🌟🌟🌟✌.