Why Choose Us?

Discover the convenience of instant Airtime, Data, Cable TV services (DStv, GOtv & Startimes), Electricity Bill Payments, and a wide range of other services with us.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. DATAPLUGONE helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with DATAPLUGONE . Bring the DATAPLUGONE 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
500.0MB ₦130 30 days
500.0MB ₦135 30 days
500.0MB ₦145 30 days
500.0MB ₦145 30 days
1.0GB ₦250 1 Day
1.0GB ₦267 30 days
1.0GB ₦270 30 Days
1.0GB ₦275 30 days
1.0GB ₦280 30 days
2.0GB ₦534 30 days
2.0GB ₦540 30 days
2.0GB ₦550 30 days
2.0GB ₦560 30 days
3.5GB ₦610 2 days
3.0GB ₦801 30 days
3.0GB ₦810 30 days
3.0GB ₦825 30 days
3.0GB ₦840 30 days
5.0GB ₦1335 30 days
5.0GB ₦1350 30 days
5.0GB ₦1375 30 days
5.0GB ₦1400 30 days
15.0GB ₦2500 7 days
10.0GB ₦2700 30 days
10.0GB ₦2750 30 days
10.0GB ₦2800 30 days
15.0GB ₦3950 30 days
20.0GB ₦5200 30 days
40.0GB ₦10400 30 days
Order now
AIRTEL DATA
100.0MB ₦100 1 Day
100.0MB ₦109 7 days
300.0MB ₦140 7 days
500.0MB ₦199 30days
1.0GB ₦270 2 days
1.0GB ₦299 30 days
2.0GB ₦500 2 Days
2.0GB ₦599 30days
4.0GB ₦1200 30 Days
5.0GB ₦1499 30 days
10.0GB ₦2800 30 Days
10.0GB ₦2999 30 days
15.0GB ₦4000 30 Days
15.0GB ₦4599 30 days
20.0GB ₦6200 30 days
Order now
GLO DATA
200.0MB ₦150 14 days
500.0MB ₦250 14 days
1.0GB ₦285 (1024MB) 15 days
2.0GB ₦570 (2048MB) 30days
3.0GB ₦855 (3072) 30days
5.0GB ₦1425 (5120MB) 30days
10.0GB ₦2850 (10240MB) 30 days
Order now
9MOBILE DATA
500.0MB ₦150 30 days
1.0GB ₦250 30 days
2.0GB ₦550 30 days
3.0GB ₦750 30 days
5.0GB ₦1250 30 days
4.0GB ₦1400 30 days
10.0GB ₦2250 30 days
15.0GB ₦3750 30 days
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers